| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 2 12:30pm-1:30pm6:00pm-7:15pm | 3 5:30pm-6:30pm | 4 | 5 9:30am-10:15am10:30am-11:30am 12:00pm-1:00pm | ||
6 8:30am-9:30am10:00am-12:00pm 4:00pm-5:00pm | 7 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 8 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 9 12:30pm-1:30pm6:00pm-7:15pm | 10 5:30pm-6:30pm | 11 | 12 9:30am-10:15am10:30am-11:30am 12:00pm-1:00pm |
13 8:30am-9:30am4:00pm-5:00pm | 14 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 15 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 16 12:30pm-1:30pm6:00pm-7:15pm | 17 5:30pm-6:30pm | 18 | 19 9:30am-10:15am10:30am-11:30am 12:00pm-1:00pm |
20 8:30am-9:30am4:00pm-5:00pm | 21 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 22 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 23 12:30pm-1:30pm6:00pm-7:15pm | 24 5:30pm-6:30pm | 25 | 26 9:30am-10:15am10:30am-11:30am |
27 | 28 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 29 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 30 12:30pm-1:30pm6:00pm-7:15pm | 31 5:30pm-6:30pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 9:30am-10:15am10:30am-11:30am | |||||
3 8:30am-9:30am4:00pm-5:00pm | 4 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 5 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 6 12:30pm-1:30pm6:00pm-7:15pm | 7 5:30pm-6:30pm7:00pm-8:00pm | 8 | 9 9:30am-10:15am10:30am-11:30am 1:00pm-2:30pm |
10 8:30am-9:30am4:00pm-5:00pm | 11 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 12 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 13 12:30pm-1:30pm6:00pm-7:15pm | 14 5:30pm-6:30pm | 15 | 16 9:30am-10:15am10:30am-11:30am |
17 8:30am-9:30am4:00pm-5:00pm | 18 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 19 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 20 12:30pm-1:30pm6:00pm-7:15pm | 21 5:30pm-6:30pm | 22 | 23 9:30am-10:15am10:30am-11:30am |
24 8:30am-9:30am4:00pm-5:00pm | 25 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 26 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 27 12:30pm-1:30pm6:00pm-7:15pm | 28 5:30pm-6:30pm | 29 | 30 9:30am-10:15am10:30am-11:30am |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 3 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 4 12:30pm-1:30pm6:00pm-7:15pm | 5 5:30pm-6:30pm | 6 | 7 9:30am-10:15am10:30am-11:30am |
8 | 9 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 10 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 11 12:30pm-1:30pm6:00pm-7:15pm | 12 5:30pm-6:30pm | 13 | 14 9:30am-10:15am10:30am-11:30am |
15 | 16 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 17 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 18 12:30pm-1:30pm6:00pm-7:15pm | 19 5:30pm-6:30pm | 20 | 21 9:30am-10:15am10:30am-11:30am |
22 | 23 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 24 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 25 12:30pm-1:30pm6:00pm-7:15pm | 26 5:30pm-6:30pm | 27 | 28 9:30am-10:15am10:30am-11:30am |
29 | 30 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 31 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm |
*Class times and teachers are subject to change at any time. | |||||||||
|
Yoga and Pilates Class Policies and Recommendations:
| |||||||||
|
Policies for Workshops and Special Events:
|
|
LOCATION
100 Trade Center North Entrance Suite 725 Woburn, MA 01801 |
CONTACT
(781) 359-9300 Contact@Zen-Therapy.com |